| Name | Position | Injury | Practice Status | Game Status |
| PIT | ||||
| James Harrison | LB | Knee | Limited Participation in Practice | Probable |
| Rashard Mendenhall | RB | Knee | Limited Participation in Practice | Probable |
| Troy Polamalu | S | Calf | Did Not Participate In Practice | Out |
| Stevenson Sylvester | LB | Knee | Limited Participation in Practice | Probable |
| LaMarr Woodley | LB | Hamstring | Did Not Participate In Practice | Out |
| TEN | ||||
| Jordan Babineaux | S | -- | Full Participation in Practice | -- |
| Patrick Bailey | LB | -- | Full Participation in Practice | -- |
| Kenny Britt | WR | -- | Full Participation in Practice | -- |
| Jake Locker | QB | -- | Did Not Participate In Practice | -- |
| Colin McCarthy | LB | -- | Did Not Participate In Practice | -- |
| Ryan Mouton | CB | -- | Full Participation in Practice | -- |
| Mike Otto | T | -- | Did Not Participate In Practice | -- |
| Javon Ringer | RB | -- | Did Not Participate In Practice | -- |
| Scott Solomon | DE | -- | Limited Participation in Practice | -- |
| Alterraun Verner | CB | -- | Full Participation in Practice | -- |
| Name | Position | Injury | Practice Status | Game Status |
| OAK | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| ATL | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| KC | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| TB | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| IND | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| NYJ | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| CIN | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| CLE | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| DET | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| PHI | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| STL | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| MIA | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| DAL | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| BAL | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| BUF | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| ARI | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| NE | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| SEA | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| NYG | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| SF | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| MIN | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| WAS | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| GB | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| HOU | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| Name | Position | Injury | Practice Status | Game Status |
| DEN | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
| SD | ||||
| No injuries to report. | N/A | N/A | N/A | N/A |
No comments:
Post a Comment