Name | Position | Injury | Practice Status | Game Status |
CHI | ||||
Charles Tillman | CB | Shin | Limited Participation in Practice | Questionable |
J'Marcus Webb | T | -- | Full Participation in Practice | -- |
Kyle Adams | TE | Shoulder | Limited Participation in Practice | Questionable |
Brian Urlacher | LB | Knee | Full Participation in Practice | Probable |
GB | ||||
Terrell Manning | LB | Concussion | Did Not Participate In Practice | Out |
Greg Jennings | WR | Groin | Did Not Participate In Practice | Doubtful |
C.J. Wilson | DE | Groin | Limited Participation in Practice | Questionable |
James Starks | RB | Toe | Limited Participation in Practice | Doubtful |
Jamari Lattimore | LB | Ankle | Limited Participation in Practice | Questionable |
Davon House | CB | Shoulder | Limited Participation in Practice | Doubtful |
Name | Position | Injury | Practice Status | Game Status |
TB | ||||
Carl Nicks | G | Toe | Full Participation in Practice | Probable |
E.J. Biggers | CB | Foot | Limited Participation in Practice | Doubtful |
Anthony Gaitor | CB | Hamstring | Limited Participation in Practice | Doubtful |
LeGarrette Blount | RB | Neck | Full Participation in Practice | Probable |
Jeremy Trueblood | T | Ankle | Limited Participation in Practice | Questionable |
Arrelious Benn | WR | Knee | Full Participation in Practice | Probable |
NYG | ||||
Michael Coe | CB | Hamstring | Limited Participation in Practice | Probable |
Adewale Ojomo | DE | Hamstring | Did Not Participate In Practice | Out |
Victor Cruz | WR | Not Injury Related | Did Not Participate In Practice | Probable |
Hakeem Nicks | WR | Foot | Did Not Participate In Practice | Questionable |
Da'Rel Scott | RB | Knee | Full Participation in Practice | Probable |
Marvin Austin | DT | Back | Limited Participation in Practice | Probable |
Prince Amukamara | CB | Ankle | Limited Participation in Practice | Questionable |
James Brewer | T | Back | Full Participation in Practice | Probable |
David Baas | C | Hip | Did Not Participate In Practice | Probable |
Keith Rivers | LB | Hamstring | Limited Participation in Practice | Doubtful |
Name | Position | Injury | Practice Status | Game Status |
NO | ||||
Turk McBride | DE | Ankle | Did Not Participate In Practice | Out |
Jabari Greer | CB | Groin | Full Participation in Practice | Questionable |
Scott Shanle | LB | Knee | Full Participation in Practice | Questionable |
Devery Henderson | WR | Concussion | Did Not Participate In Practice | Out |
Johnny Patrick | CB | Thigh | Did Not Participate In Practice | Out |
CAR | ||||
Steve Smith | WR | Knee | Limited Participation in Practice | Questionable |
Jeff Byers | C | Knee | Full Participation in Practice | Probable |
Jonathan Stewart | RB | Ankle | Limited Participation in Practice | Questionable |
Greg Hardy | DE | Illness | Full Participation in Practice | Probable |
Kenny Onatolu | LB | Not Injury Related | Did Not Participate In Practice | Probable |
Mike Pollak | G | Shoulder | Did Not Participate In Practice | Doubtful |
Name | Position | Injury | Practice Status | Game Status |
ARI | ||||
Adam Snyder | G | Elbow | Full Participation in Practice | Probable |
Rashad Johnson | S | Thigh | Limited Participation in Practice | Questionable |
Gregory Toler | CB | Hip | Full Participation in Practice | Probable |
Jamell Fleming | CB | Shoulder | Full Participation in Practice | Probable |
Daryn Colledge | G | Elbow | Full Participation in Practice | Probable |
O'Brien Schofield | LB | Knee | Full Participation in Practice | Probable |
Jay Feely | K | Back | Full Participation in Practice | Probable |
John Skelton | QB | Ankle | Did Not Participate In Practice | Doubtful |
Jeff King | TE | Knee | Full Participation in Practice | Probable |
Chris Wells | RB | Knee | Full Participation in Practice | Probable |
Ryan Williams | RB | Knee | Full Participation in Practice | Probable |
Patrick Peterson | CB | Groin | Limited Participation in Practice | Questionable |
Lyle Sendlein | C | Back | Full Participation in Practice | Probable |
Adrian Wilson | S | Ankle | Limited Participation in Practice | Questionable |
Kerry Rhodes | S | Foot | Full Participation in Practice | Probable |
NE | ||||
Dan Connolly | G | Concussion | Limited Participation in Practice | Questionable |
Alfonzo Dennard | CB | Hamstring | Limited Participation in Practice | Questionable |
Nick McDonald | G | Shoulder | Limited Participation in Practice | Questionable |
Patrick Chung | S | Shoulder | Full Participation in Practice | Probable |
Daniel Fells | TE | Shin | Limited Participation in Practice | Questionable |
Shane Vereen | RB | Foot | Limited Participation in Practice | Questionable |
Sterling Moore | CB | Knee | Limited Participation in Practice | Questionable |
Sebastian Vollmer | T | Back | Limited Participation in Practice | Questionable |
Name | Position | Injury | Practice Status | Game Status |
MIN | ||||
Chris Cook | CB | Biceps | Limited Participation in Practice | Probable |
Adrian Peterson | RB | Knee | Full Participation in Practice | Probable |
Josh Robinson | CB | Hip | Full Participation in Practice | Probable |
John Sullivan | C | Ankle | Limited Participation in Practice | Probable |
Andrew Sendejo | S | Ankle | Full Participation in Practice | Probable |
Rhett Ellison | TE | Ankle | Full Participation in Practice | Probable |
Antoine Winfield | CB | -- | Did Not Participate In Practice | -- |
Jarius Wright | WR | Ankle | Full Participation in Practice | Questionable |
Marvin Mitchell | LB | Ankle | Limited Participation in Practice | Questionable |
IND | ||||
Austin Collie | WR | Head | Did Not Participate In Practice | Doubtful |
Winston Justice | T | Head | Full Participation in Practice | Questionable |
T.Y. Hilton | WR | Shoulder | Full Participation in Practice | Probable |
Pat Angerer | LB | Foot | Did Not Participate In Practice | Out |
Dwight Freeney | DE | Ankle | Did Not Participate In Practice | Out |
Joe Reitz | G | Knee | Did Not Participate In Practice | Out |
Name | Position | Injury | Practice Status | Game Status |
BAL | ||||
Jah Reid | T | Calf | Did Not Participate In Practice | Out |
Paul Kruger | LB | Back | Limited Participation in Practice | Questionable |
Ed Reed | S | Thigh | Full Participation in Practice | Probable |
Matt Birk | C | Thigh | Full Participation in Practice | Probable |
Pernell McPhee | DE | Knee | Limited Participation in Practice | Questionable |
PHI | ||||
Colt Anderson | S | Knee | Full Participation in Practice | Probable |
Jeremy Maclin | WR | Hip | Limited Participation in Practice | Questionable |
Kurt Coleman | S | Facial Lacerations | Full Participation in Practice | Probable |
Curtis Marsh | CB | Hamstring | Limited Participation in Practice | Questionable |
Jason Avant | WR | Wrist | Full Participation in Practice | Probable |
DeSean Jackson | WR | Hamstring | Limited Participation in Practice | Questionable |
Riley Cooper | WR | Collarbone | Limited Participation in Practice | Out |
Name | Position | Injury | Practice Status | Game Status |
KC | ||||
Brandon Flowers | CB | Foot | Full Participation in Practice | Questionable |
Kendrick Lewis | S | Shoulder | Limited Participation in Practice | Out |
Allen Bailey | DE | Ankle | Limited Participation in Practice | Out |
Anthony Toribio | DT | Ankle | Limited Participation in Practice | Out |
Jalil Brown | CB | Groin | Full Participation in Practice | Questionable |
Devon Wylie | WR | Hamstring | Did Not Participate In Practice | Out |
BUF | ||||
Marcell Dareus | DE | -- | Did Not Participate In Practice | -- |
David Nelson | WR | Knee | Did Not Participate In Practice | Out |
Fred Jackson | RB | Knee | Did Not Participate In Practice | Out |
Name | Position | Injury | Practice Status | Game Status |
CLE | ||||
Scott Fujita | LB | Knee | Full Participation in Practice | Probable |
Jordan Cameron | TE | Groin | Full Participation in Practice | Probable |
James-Michael Johnson | LB | Ribs | Did Not Participate In Practice | Out |
Joshua Cribbs | WR | Knee | Full Participation in Practice | Probable |
Sheldon Brown | CB | Neck | Full Participation in Practice | Probable |
Benjamin Watson | TE | Thigh | Limited Participation in Practice | Questionable |
Chris Ogbonnaya | RB | Ankle | Full Participation in Practice | Probable |
Josh Gordon | WR | Knee | Full Participation in Practice | Probable |
Raymond Ventrone | S | Hand | Did Not Participate In Practice | Out |
Oniel Cousins | T | Ankle | Limited Participation in Practice | Questionable |
Trent Richardson | RB | Knee | Full Participation in Practice | Probable |
John Greco | G | Calf | Limited Participation in Practice | Questionable |
Joe Thomas | T | Knee | Full Participation in Practice | Probable |
Alex Mack | C | Knee | Full Participation in Practice | Probable |
CIN | ||||
Carlos Dunlap | DE | Knee | Limited Participation in Practice | Questionable |
George Iloka | S | Ankle | Full Participation in Practice | Probable |
Thomas Howard | LB | Knee | Out (Definitely Will Not Play) | Out |
Adam Jones | CB | Illness | Full Participation in Practice | Probable |
Bernard Scott | RB | Hand | Limited Participation in Practice | Questionable |
Jason Allen | CB | Thigh | Limited Participation in Practice | Questionable |
Dre Kirkpatrick | CB | Knee | Out (Definitely Will Not Play) | Out |
Donald Lee | TE | Thigh | Did Not Participate In Practice | Doubtful |
Name | Position | Injury | Practice Status | Game Status |
HOU | ||||
Bryan Braman | LB | Hamstring | Did Not Participate In Practice | Questionable |
Brice McCain | CB | Foot | Full Participation in Practice | Probable |
Antonio Smith | DE | Ankle | Limited Participation in Practice | Probable |
Brooks Reed | LB | Hip | Full Participation in Practice | Probable |
Antoine Caldwell | G | Ankle | Full Participation in Practice | Probable |
J.J. Watt | DE | Elbow | Full Participation in Practice | Probable |
Arian Foster | RB | Illness | Full Participation in Practice | Probable |
Chris Myers | C | Ankle | Full Participation in Practice | Probable |
Johnathan Joseph | CB | Illness | Full Participation in Practice | Probable |
Shaun Cody | DT | Back | Full Participation in Practice | Probable |
Brian Cushing | LB | Ribs | Full Participation in Practice | Probable |
Tim Dobbins | LB | Neck | Full Participation in Practice | Probable |
Wade Smith | G | Wrist | Full Participation in Practice | Probable |
JAC | ||||
Uche Nwaneri | G | Ankle | Full Participation in Practice | Probable |
Derek Cox | CB | Hamstring | Limited Participation in Practice | Questionable |
Rashad Jennings | RB | Knee | Did Not Participate In Practice | Out |
George Selvie | DE | Knee | Did Not Participate In Practice | Out |
Daryl Smith | LB | Groin | Did Not Participate In Practice | Out |
Mike Harris | CB | Hamstring | Full Participation in Practice | Probable |
Austen Lane | DE | Foot | Did Not Participate In Practice | Out |
Eben Britton | T | Ankle | Did Not Participate In Practice | Questionable |
Cameron Bradfield | T | Ankle | Did Not Participate In Practice | Out |
Name | Position | Injury | Practice Status | Game Status |
DAL | ||||
DeMarcus Ware | LB | Hamstring | Limited Participation in Practice | Probable |
Jay Ratliff | DT | Ankle | Did Not Participate In Practice | Out |
Jason Witten | TE | Abdomen | Full Participation in Practice | Probable |
Felix Jones | RB | Ribs | Full Participation in Practice | Probable |
Kyle Wilber | LB | Thumb | Full Participation in Practice | Probable |
Mike Jenkins | CB | Shoulder | Full Participation in Practice | Probable |
Gerald Sensabaugh | S | Concussion | Full Participation in Practice | Probable |
Phil Costa | C | Back | Did Not Participate In Practice | Out |
Miles Austin | WR | Hamstring | Full Participation in Practice | Probable |
Danny McCray | S | Neck | Full Participation in Practice | Probable |
Matt Johnson | S | Hamstring | Did Not Participate In Practice | Out |
DeMarco Murray | RB | Wrist | Full Participation in Practice | Probable |
Andre Holmes | WR | Knee | Full Participation in Practice | Probable |
SEA | ||||
Charly Martin | WR | Chest | Out (Definitely Will Not Play) | Out |
Russell Okung | T | Knee | Full Participation in Practice | Questionable |
John Moffitt | G | Shoulder | Did Not Participate In Practice | Probable |
Greg Scruggs | DE | Hamstring | Full Participation in Practice | Probable |
Golden Tate | WR | Knee | Full Participation in Practice | Probable |
Jason Jones | DE | Not Injury Related | Did Not Participate In Practice | Probable |
Sidney Rice | WR | Knee | Limited Participation in Practice | Probable |
Byron Maxwell | CB | Shoulder | Full Participation in Practice | Probable |
Marshawn Lynch | RB | Back | Full Participation in Practice | Probable |
Zach Miller | TE | Foot | Did Not Participate In Practice | Questionable |
Name | Position | Injury | Practice Status | Game Status |
WAS | ||||
Brandon Meriweather | S | Knee | Did Not Participate In Practice | Out |
Pierre Garcon | WR | Foot | Limited Participation in Practice | Questionable |
Chris Baker | DT | Ankle | Full Participation in Practice | Probable |
STL | ||||
Mike McNeill | TE | Ankle | Limited Participation in Practice | Questionable |
Rokevious Watkins | G | Ankle | Did Not Participate In Practice | Out |
Matt Conrath | DT | Knee | Did Not Participate In Practice | Out |
Rodger Saffold | T | Neck | Full Participation in Practice | Questionable |
Darell Scott | DT | -- | Limited Participation in Practice | -- |
Michael Brockers | DT | Ankle | Did Not Participate In Practice | Out |
Name | Position | Injury | Practice Status | Game Status |
NYJ | ||||
LaRon Landry | S | Heel | Full Participation in Practice | Probable |
Brandon Moore | G | Hip | Full Participation in Practice | Probable |
Eric Smith | S | Hip | Full Participation in Practice | Probable |
Dennis Landolt | G | Knee | Out (Definitely Will Not Play) | Out |
Antonio Cromartie | CB | Shoulder | Full Participation in Practice | Probable |
Nick Bellore | LB | Shoulder | Full Participation in Practice | Probable |
Sione Pouha | DT | Back | Full Participation in Practice | Probable |
Jeremy Kerley | WR | Back | Full Participation in Practice | Probable |
Chaz Schilens | WR | Ankle | Full Participation in Practice | Probable |
Dustin Keller | TE | Hamstring | Did Not Participate In Practice | Out |
John Conner | RB | Knee | Limited Participation in Practice | Questionable |
Bryan Thomas | LB | Hamstring | Did Not Participate In Practice | Out |
Stephen Hill | WR | Calf | Full Participation in Practice | Probable |
Darrelle Revis | CB | Concussion | Limited Participation in Practice | Out |
Joshua Mauga | LB | Rib | Full Participation in Practice | Probable |
Mike Devito | DT | Calf | Full Participation in Practice | Probable |
Isaiah Trufant | CB | Ankle | Limited Participation in Practice | Questionable |
PIT | ||||
Troy Polamalu | S | Calf | Did Not Participate In Practice | Questionable |
Evander Hood | DE | Back | Full Participation in Practice | Probable |
Rashard Mendenhall | RB | Knee | Full Participation in Practice | Doubtful |
Jonathan Dwyer | RB | Foot | Full Participation in Practice | Probable |
James Harrison | LB | Knee | Did Not Participate In Practice | Questionable |
Stevenson Sylvester | LB | Knee | Did Not Participate In Practice | Out |
Max Starks | T | Illness | Full Participation in Practice | Probable |
Name | Position | Injury | Practice Status | Game Status |
TEN | ||||
Sen'Derrick Marks | DT | Knee | Full Participation in Practice | Questionable |
Steve Hutchinson | G | -- | Did Not Participate In Practice | -- |
Jake Locker | QB | left Shoulder | Full Participation in Practice | Questionable |
Nate Washington | WR | Calf | Did Not Participate In Practice | Questionable |
Colin McCarthy | LB | Ankle | Did Not Participate In Practice | Out |
Kenny Britt | WR | Knee | Full Participation in Practice | Questionable |
Mike Otto | T | Knee | Did Not Participate In Practice | Out |
Javon Ringer | RB | Elbow | Did Not Participate In Practice | Out |
Leroy Harris | G | Knee | Full Participation in Practice | Probable |
SD | ||||
Quentin Jammer | CB | Thumb | Full Participation in Practice | Probable |
Antonio Garay | DT | Ankle | Full Participation in Practice | Probable |
Richard Goodman | WR | Concussion | Full Participation in Practice | Probable |
Ryan Mathews | RB | Shoulder | Limited Participation in Practice | Questionable |
Antonio Gates | TE | Ribs | Limited Participation in Practice | Questionable |
Jared Gaither | T | Back | Did Not Participate In Practice | Out |
Shareece Wright | CB | Foot | Did Not Participate In Practice | Out |
Name | Position | Injury | Practice Status | Game Status |
OAK | ||||
Ron Bartell | CB | Shoulder | Did Not Participate In Practice | Out |
Michael Mitchell | S | Ribs | Full Participation in Practice | Probable |
Juron Criner | WR | Ankle | Limited Participation in Practice | Questionable |
Taiwan Jones | RB | Ribs | Limited Participation in Practice | Questionable |
Richard Seymour | DT | Knee | Limited Participation in Practice | Probable |
Denarius Moore | WR | Hamstring | Limited Participation in Practice | Probable |
Jon Condo | LS | Concussion | Limited Participation in Practice | Questionable |
David Ausberry | TE | Shoulder | Full Participation in Practice | Probable |
Sebastian Janikowski | K | left Groin | Limited Participation in Practice | Probable |
Jacoby Ford | WR | Foot | Did Not Participate In Practice | Out |
Rolando McClain | LB | Ankle | Limited Participation in Practice | Questionable |
Brandon Myers | TE | Shoulder | Full Participation in Practice | Probable |
Alex Parsons | C | Shoulder | Limited Participation in Practice | Questionable |
MIA | ||||
Tony McDaniel | DE | Knee | Did Not Participate In Practice | Out |
Jonathan Freeny | LB | Thumb | Full Participation in Practice | Probable |
Anthony Armstrong | WR | Hamstring | Did Not Participate In Practice | Doubtful |
Daniel Thomas | RB | Concussion | Did Not Participate In Practice | Out |
Randy Starks | DE | Groin | Full Participation in Practice | Probable |
Name | Position | Injury | Practice Status | Game Status |
DET | ||||
Lawrence Jackson | DE | Calf | Limited Participation in Practice | Questionable |
Travis Lewis | LB | Quadricep | Did Not Participate In Practice | Doubtful |
Corey Williams | DT | Knee | Did Not Participate In Practice | Questionable |
Chris Houston | CB | Ankle | Limited Participation in Practice | Doubtful |
Dwight Bentley | CB | Concussion | Did Not Participate In Practice | Out |
Louis Delmas | S | Knee | Did Not Participate In Practice | Doubtful |
Calvin Johnson | WR | Foot | Full Participation in Practice | Probable |
SF | ||||
Ted Ginn | WR | Ankle | Did Not Participate In Practice | Questionable |
Brandon Jacobs | RB | Knee | Did Not Participate In Practice | Questionable |
Navorro Bowman | LB | Shoulder | Full Participation in Practice | Probable |
Andy Lee | P | Hand | Full Participation in Practice | Probable |
Name | Position | Injury | Practice Status | Game Status |
DEN | ||||
Manuel Ramirez | C | Elbow | Full Participation in Practice | Probable |
Chris Harris | CB | Ankle | Did Not Participate In Practice | Questionable |
Philip Blake | C | Thumb | Limited Participation in Practice | Questionable |
Demaryius Thomas | WR | Shoulder | Full Participation in Practice | Probable |
Chris Kuper | G | Forearm | Did Not Participate In Practice | Out |
ATL | ||||
Tyson Clabo | T | Hip | Limited Participation in Practice | Questionable |
Sean Weatherspoon | LB | Hamstring | Limited Participation in Practice | Questionable |
Robert James | LB | Knee | Full Participation in Practice | Probable |
Roddy White | WR | Groin | Full Participation in Practice | Probable |
No comments:
Post a Comment